You must be logged in to post a review.
Proximal Femoral Nail Antirotation (PFNA) Nailing system is an intramedullary implant used for the treatment of unstable trochanteric femoral fractures that happens mainly due to osteoporosis. It is an optimal implant that allows immediate full
weight-bearing postoperatively with a sliding helically shaped collum-blade permitting controlled impaction of the metaphyseal fracture zone.
With a medial-lateral angle of 6°, it allows easy insertion at the tip of the greater trochanter and optimal stress distribution at the tip of the nail. It offers two types of distal locking options – static and dynamic. Available in various sizes, our PFNA Nailing system provides additional anchoring, improved stability, and significantly higher cut-out resistance in comparison with commonly-used
screw systems.
DIA | Length | Stainless Steel | Titanium |
9mm | 170mm | 1613.917 | 3613.917 |
200mm | 1613.920 | 3613.920 | |
240mm | 1613.924 | 3613.924 | |
10mm | 170mm | 1613.1017 | 3613.1017 |
200mm | 1613.1020 | 3613.1020 | |
240mm | 613.1024 | 3613.1024 | |
11mm | 170mm | 1613.1117 | 3613.1117 |
200mm | 1613.1120 | 3613.1120 | |
240mm | 1613.1124 | 3613.1124 | |
12mm | 170mm | 1613.1217 | 3613.1217 |
200mm | 1613.1220 | 3613.1220 | |
240mm | 1613.1224 | 3613.1224 |
DIA | Length | Stainless Steel | Titanium | DIA | Length | Stainless Steel | Titanium | |
Right | Right | Left | Left | |||||
9mm | 340mm | 1614.934 | 3614.934 | 9mm | 340mm | 1615.934 | 3615.934 | |
360mm | 1614.936 | 3614.936 | 360mm | 1615.936 | 3615.936 | |||
380mm | 1614.938 | 3614.938 | 380mm | 1615.938 | 3615.938 | |||
400mm | 1614.940 | 3614.940 | 400mm | 1615.940 | 3615.940 | |||
420mm | 1614.942 | 3614.942 | 420mm | 1615.942 | 3615.942 | |||
440mm | 1614.944 | 3614.944 | 440mm | 1615.944 | 3615.944 | |||
10mm | 340mm | 1614.1034 | 3614.1034 | 10mm | 340mm | 1615.1034 | 3615.1034 | |
360mm | 1614.1036 | 3614.1036 | 360mm | 1615.1036 | 3615.1036 | |||
380mm | 1614.1038 | 3614.1038 | 380mm | 1615.1038 | 3615.1038 | |||
400mm | 1614.1040 | 3614.1040 | 400mm | 1615.1040 | 3615.1040 | |||
420mm | 1614.1042 | 3614.1042 | 420mm | 1615.1042 | 3615.1042 | |||
440mm | 1614.1044 | 3614.1044 | 440mm | 1615.1044 | 3615.1044 | |||
11mm | 340mm | 1614.1134 | 3614.1134 | 11mm | 340mm | 1615.1134 | 3615.1134 | |
360mm | 1614.1136 | 3614.1136 | 360mm | 1615.1136 | 3615.1136 | |||
380mm | 1614.1138 | 3614.1138 | 380mm | 1615.1138 | 3615.1138 | |||
400mm | 1614.1140 | 3614.1140 | 400mm | 1615.1140 | 3615.1140 | |||
420mm | 1614.1142 | 3614.1142 | 420mm | 1615.1142 | 3615.1142 | |||
440mm | 1614.1144 | 3614.1144 | 440mm | 1615.1144 | 3615.1144 | |||
12mm | 340mm | 1614.1234 | 3614.1234 | 12mm | 340mm | 1615.1234 | 3615.1234 | |
360mm | 1614.1236 | 3614.1236 | 360mm | 1615.1236 | 3615.1236 | |||
380mm | 1614.1238 | 3614.1238 | 380mm | 1615.1238 | 3615.1238 | |||
400mm | 1614.1240 | 3614.1240 | 400mm | 1615.1240 | 3615.1240 | |||
420mm | 1614.1242 | 3614.1242 | 420mm | 1615.1242 | 3615.1242 | |||
440mm | 1614.1244 | 3614.1244 | 440mm | 1615.1244 | 3615.1244 |
You must be logged in to post a review.
Reviews
No reviews yet.