Description
Specifications
- Available in Diameter 9, 10, 11, 12 mm
- Available in Length 340, 360, 380, 400, 420, 440 mm
- Available in both Stainless Steel and Titanium
A Proximal Femroal Nail (PFN) is a specific trauma implant used to treat fractures in the upper part of the Femur bone. Designed for fractures in the trochanteric region of the Femur, the PFN nails are minimally invasive and come in various lengths to accommodate different fracture locations.
DIA | Length | Stainless Steel | Titanium |
9mm | 180mm | 1626.918 | 3626.918 |
10mm | 180mm | 1626.1018 | 3626.1018 |
11mm | 180mm | 1626.1118 | 3626.1118 |
12mm | 180mm | 1626.1218 | 3626.1218 |
DIA | Length | Stainless Steel | Titanium |
9mm | 180mm | 1627.918 | 3627.918 |
10mm | 180mm | 1627.1018 | 3627.1018 |
11mm | 180mm | 1627.1118 | 3627.1118 |
12mm | 180mm | 1627.1218 | 3627.1218 |
DIA | Length | Stainless Steel | Titanium |
9mm | 200mm | 1606.920 | 3606.920 |
250mm | 1606.925 | 3606.925 | |
10mm | 200mm | 1606.1020 | 3606.1020 |
250mm | 1606.1025 | 3606.1025 | |
11mm | 200mm | 1606.1120 | 3606.1120 |
250mm | 1606.1125 | 3606.1125 | |
12mm | 200mm | 1606.1220 | 3606.1220 |
250mm | 1606.1225 | 3606.1225 |
DIA | Length | Stainless Steel | Titanium |
9mm | 200mm | 1607.920 | 3607.920 |
250mm | 1607.925 | 3607.925 | |
10mm | 200mm | 1607.1020 | 3607.1020 |
250mm | 1607.1025 | 3607.1025 | |
11mm | 200mm | 1607.1120 | 3607.1120 |
250mm | 1607.1125 | 3607.1125 | |
12mm | 200mm | 1607.1220 | 3607.1220 |
250mm | 1607.1225 | 3607.1225 |
DIA | Length | Stainless Steel | Titanium |
Right | Right | ||
9mm | 340mm | 1608.934 | 3608.934 |
360mm | 1608.936 | 3608.936 | |
380mm | 1608.938 | 3608.938 | |
400mm | 1608.940 | 3608.940 | |
420mm | 1608.942 | 3608.942 | |
440mm | 1608.944 | 3608.944 | |
10mm | 340mm | 1608.1034 | 3608.1034 |
360mm | 1608.1036 | 3608.1036 | |
380mm | 1608.1038 | 3608.1038 | |
400mm | 1608.1040 | 3608.1040 | |
420mm | 1608.1042 | 3608.1042 | |
440mm | 1608.1044 | 3608.1044 | |
11mm | 340mm | 1608.1134 | 3608.1134 |
360mm | 1608.1136 | 3608.1136 | |
380mm | 1608.1138 | 3608.1138 | |
400mm | 1608.1140 | 3608.1140 | |
420mm | 1608.1142 | 3608.1142 | |
440mm | 1608.1144 | 3608.1144 | |
12mm | 340mm | 1608.1234 | 3608.1234 |
360mm | 1608.1236 | 3608.1236 | |
380mm | 1608.1238 | 3608.1238 | |
400mm | 1608.1240 | 3608.1240 | |
420mm | 1608.1242 | 3608.1242 | |
440mm | 1608.1244 | 3608.1244 |
DIA | Length | Stainless Steel | Titanium |
Left | Left | ||
9mm | 340mm | 1609.934 | 3609.934 |
360mm | 1609.936 | 3609.936 | |
380mm | 1609.938 | 3609.938 | |
400mm | 1609.940 | 3609.940 | |
420mm | 1609.942 | 3609.942 | |
440mm | 1609.944 | 3609.944 | |
10mm | 340mm | 1609.1034 | 3609.1034 |
360mm | 1609.1036 | 3609.1036 | |
380mm | 1609.1038 | 3609.1038 | |
400mm | 1609.1040 | 3609.1040 | |
420mm | 1609.1042 | 3609.1042 | |
440mm | 1609.1044 | 3609.1044 | |
11mm | 340mm | 1609.1134 | 3609.1134 |
360mm | 1609.1136 | 3609.1136 | |
380mm | 1609.1138 | 3609.1138 | |
400mm | 1609.1140 | 3609.1140 | |
420mm | 1609.1142 | 3609.1142 | |
440mm | 1609.1144 | 3609.1144 | |
12mm | 340mm | 1609.1234 | 3609.1234 |
360mm | 1609.1236 | 3609.1236 | |
380mm | 1609.1238 | 3609.1238 | |
400mm | 1609.1240 | 3609.1240 | |
420mm | 1609.1242 | 3609.1242 | |
440mm | 1609.1244 | 3609.1244 |
You must be logged in to post a review.
Reviews
No reviews yet.